Articuno (Shadow) | Ice | Flying | |
✓ | Ice Shard: |
Fast: 3 Turn | 10 Eng | 9 Dmg |
✓ | Ancient Power: |
Charged: 45 Eng | 60 Dmg |
✓ | Triple Axel: |
Charged: 45 Eng | 60 Dmg |
✓ | Icy Wind: |
Charged: 45 Eng | 60 Dmg |
✓ | Frost Breath: |
Fast: 2 Turn | 5 Eng | 7 Dmg |
✓ | Hurricane: |
Charged: 65 Eng | 110 Dmg |
✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
✓ | Blizzard: |
Charged: 75 Eng | 140 Dmg |
✓ | Max Atk: | 267.24 |
✓ | Max Def: | 142.48 |
✓ | Max HP: | 186 |
✓ | Max CP: | 4059 |
✓ | Weakness: |
Rock (Double), Fire, Steel, Electric |
✓ | Resistance: |
Ground (Double), Bug, Grass |
✓ | Neutral Dmg: | Normal, Water, Fairy, Poison, Ghost, Dragon, Fighting, Flying, Psychic, Dark, Ice |